Companies in Blind River, Canada
List of companies in Blind River, Ontario: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Blind River, Canada
- Gisele Swarbrick Added 2018-10-12★ ★ ★ ★ ★Had a great bingo game...couple beer...met ppl I knew..m good times..Feedback on Iron Horse Inn
- ROBERT ODONNELL Added 2018-10-05★ ★ ★ ★ ★Fun place the guy that was looking after us there real nice guyFeedback on Iron Horse Inn
- Beth Wood Added 2018-10-05★ ★ ★ ★ ☆Good menu. Casual atmosphere. Pleasant food.Feedback on Iron Horse Inn
Weather in Blind River (Ontario)
2025-04-01
2025-04-01 | 22:00 |
---|---|
![]() | |
Temperature ℃ | -5 ℃ |
Pressure hPa | 1028 hPa |
Humidity % | 84 % |
Wind speed m/s | 2 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -5 ℃ | -5 ℃ | -4 ℃ | -2 ℃ | -3 ℃ | -3 ℃ | -1 ℃ | 1 ℃ |
Pressure hPa | 1028 hPa | 1027 hPa | 1025 hPa | 1022 hPa | 1018 hPa | 1011 hPa | 1007 hPa | 1000 hPa |
Humidity % | 78 % | 80 % | 78 % | 72 % | 78 % | 92 % | 92 % | 95 % |
Wind speed m/s | 4 m/s | 4 m/s | 6 m/s | 8 m/s | 9 m/s | 10 m/s | 10 m/s | 9 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 2 ℃ | 2 ℃ | 4 ℃ | 2 ℃ | 3 ℃ | 2 ℃ | 0 ℃ | -1 ℃ |
Pressure hPa | 997 hPa | 996 hPa | 999 hPa | 1003 hPa | 1006 hPa | 1011 hPa | 1016 hPa | 1020 hPa |
Humidity % | 99 % | 100 % | 86 % | 86 % | 85 % | 88 % | 84 % | 89 % |
Wind speed m/s | 5 m/s | 2 m/s | 7 m/s | 10 m/s | 10 m/s | 6 m/s | 6 m/s | 4 m/s |
Popular companies in Blind River
Share this page
Types of companies in Canada
- All types
- Accounting
- ATM
- Bakery
- Bank
- Bar
- Beauty
- Cafe
- Campground
- Car dealer
- Car repair
- Church
- Clothing
- Convenience store
- Dentist
- Department store
- Doctor
- Electrician
- Electronics store
- Establishment
- Finance
- Fire station
- Florist
- Food
- Funeral home
- Gas
- General contractor
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance
- Jewelry
- Laundry
- Lawyer
- Library
- Liquor
- Local government
- Lodging
- Meal takeaway
- Moving
- Museum
- Night club
- Painter
- Park
- Pharmacy
- Place of worship
- Police
- Post office
- Real estate
- RV park
- School
- Shoes
- SPA
- Stadium
- Storage
- Supermarket
- Travel
- Veterinary